I've collected some details of the most recent Irish road traffic deaths which have involved cyclists.
Date | Time | Age | Sex | Nationality | Location | County | Vehicles | Links | Location Photos |
---|---|---|---|---|---|---|---|---|---|
2010, 1 | |||||||||
2009-10-15 | 02:00 | 24 | Male | Irish | Ardcanvass Bridge, Killurin | Wexford | Bicycle vs Car | * | |
2009, 4 | |||||||||
2009-09-15 | 08:20 | 51 | Male | Wellington Quay | Dublin | Bicycle vs Truck | * * * * * | ||
2009-09-12 | 15 | Male | Killucan near Mullingar | Westmeath | Bicycle vs Car | * * | |||
2009-06-24 | 18:15 | 11 | Male | Ardpatrick Road near Kilmallock | Limerick | Bicycle vs Jeep | * * * | ||
2009-01-14 | 11:30 | 30s | Male | Chinese | Grand Canal, Harold's Cross Bridge | Dublin | Bicycle vs Truck | * * * * * * * | |
2009-01-06 | 11:55 | 61 | Male | Irish | N11, Kilroney, Bray | Wicklow | Bicycle vs Car | * * * * * * | |
2008, 15 | |||||||||
2008-10-18 | 22:50 | 16 | Male | Irish | Parnell Square | Dublin | Bicycle vs Car | * * * | |
2008-10-08 | 10:30 | 50s | Male | Ardfert | Kerry | Bicycle vs Car | * * | ||
2008-10-03 | 14:00 | 70 | Male | Irish | Spiddal, Nobber | Meath | Bicycle vs Bus | * * * * | |
2008-09-20 | 15:30 | 51 | Female | Irish | Main Street, Ferns (N11) | Wexford | Bicycle vs Truck | * * * * * | |
2008-08-09 | 00:00 | 14 | Male | Ennistymon and Lahinch | Clare | Bicycle vs Car | * * * * | ||
2008-07-17 | 43 | Male | Irish | Coolmackey, Fermoy | Cork | Bicycle vs Cat | * | ||
2008-07-11 | 14:00 | 30s | Male | Limerick bypass | Limerick | Bicycle vs Truck | * | ||
2008-06-29 | 01:00 | 67 | Male | Fitzwilliam Square East | Dublin | Bicycle, Bus | * * * * * * | * | |
2008-06-20 | 11:30 | 35 | Male | Irish | Loughshinny | Dublin | Bicycle | * * * * | |
2008-06-19 | 17:45 | 15 | Male | Irish | Dungarvan Road, Greenane, Clonmel | Tipperary | Bicycle, Motorcycle | * * * * * | |
2008-04-23 | 12:30 | 52 | Female | Irish | Navan Road and Nephin Road, Cabra | Dublin | Bicycle, Truck | * * * * | * |
2008-02-20 | 15:15 | 74 | Male | Irish | Cherrymount Crescent and Malahide Road, Clontarf | Dublin | Bicycle, Truck | * * * * | |
2008-02-10 | 00:15 | 15 | Male | Irish | Kent Road and Pearse Street | Cork | Bicycle, Car | * * * * * | |
2008-01-?? | Male | Skerries | Dublin | Bicycle, Car | |||||
2008-01-09 | 07:30 | 63 | Male | Millbrook, Oldcastle | Meath | Bicycle, Truck | * * * * | ||
2008-??-?? | |||||||||
2007, 17? | |||||||||
2007-12-29 | 20:00 | 83 | Male | Irish | Castlebar Road, Westport | Mayo | Bicycle, Car | * * * * * | |
2007-12-09 | 19:30 | 63 | Female | Irish | Kildare Road, Rathangan | Kildare | Bicycle, Van | * * * * * * | |
2007-10-30 | 44 | Male | Polish | Seán Moore roundabout, Irishtown | Dublin | Bicycle, Car | * | ||
2007-09-30 | 16:20 | 50s | Male | Annaghvacky, Hackballscross, Dundalk | Louth | Bicycle, Car | * * * | ||
2007-09-22 | 23:30 | 19 | Male | Irish | Newbridge College and College Orchard | Kildare | Bicycle, Van | * * * * * * | |
2007-09-13 | 23:00 | 30s | Male | St Mary's Hospital and Chapelizod Gate, Phoenix Park | Dublin | Bicycle | * * * | ||
2007-09-02 | 14:45 | 10 | Female | Irish | Red Forge Road, Mallow Road | Cork | Bicycle | * * * * * | |
2007-08-17 | 06:50 | 49 | Female | Irish | Bruff to Kimallock Road | Limerick | Bicycle, Car | * * * * * * | |
2007-07-15 to 19 ? No Details | |||||||||
2007-07-04 | 14:30 | 12 | Male | Irish | Main Street, Mountrath | Laois | Pedestrain with Bicycle, Truck | * * * * | |
2007-07-03 | 20:30 | 19 | Male | Irish | Courtown Harbour, Gorey | Wexford | Bicycle, Car | * * * * * | |
2007-07-01 | 12:10 | 56 | Male | Irish | Newcastle, Enfield | Meath | Bicycle | * * * * * * * | |
2007-06-03 | 15:30 | 39 | Male | Irish | N18, Limerick to Ennis Road, Carrigaron | Clare | Bicycle, Car | * * * * * | |
2007-05-23 to 30 ? No Details | |||||||||
2007-05-01 | 16:30 | 10 | Male | Irish | Faussagh Road, Cabra | Dublin | Bicycle, Bus | * * * * | * |
2007-04-19 | 10:15 | 49 | Female | Irish | Wolfe Tone Quay and Temple Street West | Dublin | Bicycle, Truck | * * * * * * * * | * |
2007-02-01 | 18:00 | 62 | Male | Irish | Muff to Moville Road at Quigley's Point | Donegal | Bicycle, Van | * * * * * * * | |
2007-01-23 | 18:30 | 20s | Male | Dingle Road, Curaheen, near Tralee | Kerry | Bicycle, Car | * * * * | ||
2006, 13 | |||||||||
2006-12-02 | 15:50 | 31 | Female | Moldovan | Conyngham Road, Parkgate Street and Infirmary Road | Dublin | Bicycle | * * * | * |
2006-11-14 | 16:55 | 40s | Male | Irish | (Shooting) Ballybough Road and Clonliffe Avenue | Dublin | Shot while cycling | * * * | |
2006-11-02 | 12:00 | 52 | Male | Irish | Bagenalstown to Borris Road, Ballyphenan | Carlow | Bicycle, Truck | * * * * * * | |
2006-10-18 | 16:05 | 31 | Female | Plassey Park Road | Limerick | Bicycle, Truck | * * * * | ||
2006-09-23 | 12:00 | 50s | Male | Irish | Gardiner Street Lower and Sean Mac Dermott Street | Dublin | Bicycle, Truck | * * * * * | * |
2006-09-16 | 21:00 | 60 | Male | Irish | Lifford Road, Ennis | Clare | Pedestrain with Bicycle, Car | * * * * * | |
2006-08-16 | 08:15 | 23 | Male | Polish | Drummartin Link Road, Kilmacud | Dublin | Bicycle, Car | * * | * |
2006-07-31 | 21:00 | 32 | Male | Strawhall, Fermoy | Cork | Bicycle, Car | * * | ||
2006-07-11 | 00:30 | 45 | Male | Irish | Delvin Road, Rathconnell, near Mullingar | Westmeath | Bicycle, Car | * * * * | |
2006-05-30 | 09:30 | 41 | Male | Irish | Belgard Road and Embankment Road, Tallaght | Dublin | Bicycle, Truck | * * * * * | * |
2006-04-17 | 02:40 | 42 | Male | Irish | (Body) Scaffiff Road, Feakle | Clare | Body with bicycle | * | |
2006-03-26 | 03:15 | 61 | Male | Irish | Howth Road outside the Offington Estate in Sutton | Dublin | Bicycle, Car | * * * * * | * |
2006-01-14 | 12:00 | 28 | Female | Polish | North King Street & Blackhall Place | Dublin | Bicycle, Truck | * * * * * | * |
2006-01-13 | 55 | Male | Irish | (Off road accident) Kiskeam | Cork | Bicycle, Tractor | * * * | ||
2005, 10 | |||||||||
2005-10-27 | 17:30 | 44 | Male | Monaghan Road | Cork | Bicycle, Van | * * | ||
2005-10-05 | 17:30 | 16 | Male | Irish | Haroldstown in Tullow | Carlow | Bicycle, Car | * * | |
2005-09-29 | 20:30 | 72 | Male | Raheen, Clara | Offaly | Bicycle, Truck | * * | ||
2005-09-08 | 08:30 | 60s | Female | Fermoy | Cork | Bicycle | * * | ||
2005-08-09 | 20:00 | 30 | Male | Irish | Farran Cross, near Macroom | Cork | Bicycle, Car | * * * * * | |
2005-08-05 | 08:00 | 58 | Male | Irish | North Wall Quay & East Wall Road | Dublin | Bicycle, Truck | * * * * * * * | * |
2005-02-15 | 17:00 | 60s | Female | Ballina Road, Swinford | Mayo | Bicycle, Truck | * * * * | ||
2005-02-09 | 79 | Male | Kilcooley, near Thurles | Tipperary | Bicycle, Car | * * | |||
2005-02-08 | 16:00 | 32 | Male | Filipino | North Strand Road & East Wall Road (Annesley Bridge) | Dublin | Bicycle, Truck | * * * * | |
2005-01-20 | 15:30 | 27 | Male | Chinese | East Wall Road & Alexandra Road | Dublin | Bicycle, Truck | * | |
* * * * * | |||||||||
2004, 11 | |||||||||
* * * * * * * * * * * * * | |||||||||
2004-12-30 | 11:15 | 72 | Male | Irish | Grand Canal Place & Echlin Street | Dublin | Bicycle, Truck |
*
*
*
*
*
* * |
|
2004-12-07 | 18:30 | 16 | Female | Grangemockler | Tipperary | Bicycle, Car |
* * |
||
2004-09-05 | 15:00 | 40s | Male | N69, Askeaton | Limerick | Bicycle, Truck | * * * | ||
2004-09-05 | 13:45 | 50 | Male | N25, Midleton | Cork | Bicycle, Car | * * * * | ||
2004-08-11 | 11:00 | 47 | Male | Gurteen | Sligo | Bicycle, Car | * * | ||
2004-04-24 | 11:50 | 55 | Male | Foulkscourt, Johnstown | Kilkenny | Bicycle, ? | * | ||
2004-01-28 | 28 | Female | Spanish | Malahide Road & Griffith Avenue | Dublin | Bicycle, Truck | * * | ||
5 | Female | Malahide Road | Dublin | Bicycle, Bus | * | ||||
2004-01-14 | 17:15 | 89 | Male | Irish | Corrabauh, Drumlish | Longford | Bicycle, Car | * * | |
2004-01-13 | 18:25 | 11 | Male | Irish | Abbeylea Drive, Swords | Dublin | Bicycle, Car | * | |
2004-01-01 | 23:00 | Male | Abbey Road, Thurles | Tipperary | Bicycle, Car | * * | |||
2003, 11 | |||||||||
2003-12-07 | 25 | Male | Irish | Ardrahan | Galway | Bicycle, ? | * | ||
2003-12-03 | 09:15 | 55 | Male | Irish | Castletown | Laois | Bicycle, Car | * | |
2003-11-12 | 09:15 | 72 | Male | Irish | Toome, Ballymahon | Longford | Bicycle, Car | * * | |
2003-08-13 | 19:40 | 8 | Female | Irish | Craddenstown, Raharney | Westmeath | Bicycle, Car | * | |
2003-08-02 | 17:45 | 70s | Male | Irish | Corrin, Fermoy | Cork | Bicycle, Truck | * | |
2003-05-28 | 15 & 13 | Female | Irish | (???) Avoca | Wicklow | Bicycle, Tractor | * * * | ||
2003-05-31 | 20:00 | 26 | Male | Irish | Roebuck, Mountnugent | Cavan | Bicycle, Car | * | |
2003-05-29 | 16:25 | 12 | Male | Irish | Galway-Headford Road, Corrandulla | Galway | Bicycle, Truck | * * * | |
2003-05-01 | 16:30 | 12 & 8 | Male | Irish | (???) Melview | Longford | Bicycle, Truck | * | |
2003-04-08 | 13:00 | 23 | Female | Irish | Waterford Road | Kilkenny | Bicycle, Truck | * | |
* * * * * * * * * * | |||||||||
2002, 18 | |||||||||
2002-04-10 | 22:00 | 21 | Male | Latvian | Kileek Bridge | Dublin | Bicycle, Bicycle | * | |
* * * * * * * * * * * * | |||||||||
2001, 12 | |||||||||
2001-10-23 | Dublin | Bicycle, Truck | * * | ||||||
* * * * * * * * * * * * * * * * * * * * * * * | |||||||||
2001-08-28 | Donegal | Bicycle, Car | * | ||||||
2001-06-27 | Dublin | Bicycle, Truck | * * | ||||||
2001-04-17 | Cork | * | |||||||
2001-02-03 | Mayo | * * | |||||||
2001-01-22 | 15:15 | Dublin | Bicycle, Truck | * | |||||
2001-01-09 | Dublin | Bicycle, Truck | * | ||||||
2000, 10 | |||||||||
* * * * | |||||||||
1999, 14 | |||||||||
* * | |||||||||
1998, 21 | |||||||||
* | |||||||||
1997, ? | |||||||||
* * * * * |
Sources:
BreakingNews.ie
RTE News
Irish Independent
Irish Times
The Irish Emigrant
Corks 96fm
RoadDeaths.ie
TODO:
2003-06-02 http://www.ireland.com/newspaper/ireland/2003/0602/3040332287HM7ROADWRAP.html
2003-06-01 http://www.ireland.com/newspaper/breaking/2003/0601/breaking13.htm
2001-01-22 http://www.ireland.com/newspaper/breaking/2001/0122/breaking63.htm
2002-07-25 http://archives.tcm.ie/breakingnews/2002/07/26/story61482.asp
2002-01-08 http://archives.tcm.ie/breakingnews/2002/01/08/story35767.asp
2002-11-13 http://www.westernpeople.ie/community/story.asp?j=10371
2002-01-24 http://www.ireland.com/newspaper/articleindex/2002/0124/
2005-01-21 http://www.ireland.com/newspaper/breaking/2005/0121/index.htm
2005-02-28 http://www.ireland.com/newspaper/breaking/2005/0208/
2005-08-06 http://www.ireland.com/newspaper/breaking/2005/0806/index.htm
2002-10-24 http://www.irishemigrant.com/article.asp?iCategoryID=177&iArticleID=9307
2002-07-25 http://www.emigrant.ie/article.asp?iCategoryID=177&iArticleID=6143
2002-08-?? (NI) http://www.utv.ie/newsroom/indepth.asp?pt=n&id=50021
(NI) http://www.emigrant.ie/article.asp?iCategoryID=177&iArticleID=29628
(NI) http://www.unison.ie/irish_independent/stories.php3?ca=9&si=509948&issue_id=5246
(NI) http://www.unison.ie/irish_independent/stories.php3?ca=9&si=506343&issue_id=5209
(NI) http://www.breakingnews.ie/ireland/mhkfeygbsnmh/
2008-08-12 (NI) http://www.breakingnews.ie/ireland/mhqlmheyidid/
http://www.garda.ie/angarda/press/2006/p14novb2006.html
??? http://www.unison.ie/irish_independent/stories.php3?ca=9&si=774896&issue_id=7603
Home
Last updated 2010-07-16. Copyright © 2005-2010 Robert Fitzsimons. robfitz at 273k dot net