RSA/NRA - Road Accident Facts
tp://www.rsa.ie/publication/publication/
http://www.nra.ie/PublicationsResources/ListofPublications/RoadSafety/
Collisions Classified by Type and Vechicles Licensed
Collision Type 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Fatal 430 432 402 384 394 371 405 415 424 408 374 362 360 346 301 334 360 321
Injury 5,401 5,635 6,092 6,293 5,982 6,239 7,712 8,271 8,072 7,831 7,433 7,395 6,549 6,279 5,684 5,447 6,173 5,697
Material Damage 13,507 13,859 16,095 15,997 15,455 16,127 19,825 21,662 22,364 23,604 24,995 25,066 21,191 17,915 17,930 16,525 21,274 22,399
TOTAL 19,338 19,926 22,589 22,674 21,831 22,737 27,942 30,348 30,860 31,843 32,802 32,823 28,100 24,540 23,915 22,306 27,807 28,417
Vechicles Licenced 1,020 1,054 1,060 1,260 1,151 1,200 1,262 1,338 1,432 1,512 1,608 1,684 1,770 1,850 1,937 2,036 2,138 2,296
(thousands)
Persons Killed and Injured
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Killed 460 478 445 415 431 404 437 453 472 458 413 415 411 376 335 374 396 365
Injured 8,803 9,429 9,874 10,188 9,831 10,229 12,673 13,319 13,115 12,773 12,340 12,043 10,222 9,206 8,262 7,867 9,318 8,575
TOTAL 9,263 9,907 10,319 10,603 10,262 10,633 13,110 13,772 13,587 13,231 12,753 12,458 10,633 9,582 8,597 8,241 9,714 8,940
Persons Killed Classified by Road User Type
Road User Type 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Pedestrians 141 150 114 115 136 121 113 115 130 114 92 85 89 86 64 70 74 73
Pedal Cyclists 39 46 40 35 24 26 28 22 24 21 14 10 12 18 11 11 10 9
Motor Cyclists 46 41 63 59 53 55 57 58 68 37 43 39 50 44 55 50 56 29
Car Users 211 206 196 169 187 178 193 218 219 253 236 260 230 200 172 208 222 226
(Old) Other Road User 23 35 32 37 31 24 46 40 31 33 28 21 30 28 33 35 34 28
PSV Users 2 6 1 0 0 1 0 0 6 3
Goods Vehicles 24 21 23 17 26 20 27 25 22 18
(New) Other Road User 5 6 4 4 4 7 6 10 6 7
TOTAL 460 478 445 415 431 404 437 453 472 458 413 415 411 376 335 374 396 365
All Casualties Classified by Road User Type
Road User Type 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Pedestrians 1,370 1,391 1,496 1,560 1,449 1,491 1,775 1,832 1,759 1,583 1,398 1,332 1,202 1,196 1,115 982 1,063 1,017
Pedal Cyclists 656 697 783 780 717 693 893 835 676 592 475 451 363 296 307 298 233 220
Motor Cyclists 792 809 1,039 1,036 932 1,004 1,291 1,263 1,282 1,136 986 1,179 1,084 1,031 840 681 591 534
Car Users 5,557 6,039 5,933 6,195 6,217 6,443 8,064 8,629 8,565 8,751 8,933 8,395 7,033 6,225 5,521 5,395 6,628 6,024
Other Road User 888 971 1,068 1,032 947 1,002 1,087 1,213 1,305 1,169 961 1,101 951 834 814 885 1,199 1,145
TOTAL 9,263 9,907 10,319 10,603 10,262 10,633 13,110 13,772 13,587 13,231 12,753 12,458 10,633 9,582 8,597 8,241 9,714 8,940
---
1998, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 0 13 13 0 16 16
Motor Cycle 2 94 95 21 109 130
Car 54 993 1047 97 883 980
PSV 16 75 91 7 86 93
Goods 1 47 48 0 11 11
Other/Unknown 2 29 31 0 12 12
TOTAL 75 1250 1325 125 562 583
1998, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 0 0 0 0 0 0
Pedal Cycle-Motor Cycle 0 14 14 0 19 19
Pedal Cycle-Car 13 419 432 13 437 450
Pedal Cycle-PSV 1 13 14 1 13 14
Pedal Cycle-Goods 7 71 78 7 73 80
Pedal Cycle-Other/Unknown 0 20 20 0 20 20
TOTAL 21 537 558 21 562 583
1998, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dubliandn
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 18 505 5 59 5 50 4 71
Pedal Cycle Users 5 250 1 29 1 19 0 18
Motor Cycle Users 6 368 1 67 1 39 1 73
Car Users 10 965 4 244 8 336 2 349
PSV Users 0 33 0 2 0 6 0 7
Goods Vehicle Users 0 65 0 20 0 27 1 47
Other or Unknown 0 21 0 4 0 2 0 7
TOTAL 39 2,207 11 425 15 479 8 572
1998, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 5 259 1 29 1 19 0 18
Motor Cycle 8 431 ? 70 1 42 2 79
Car 36 2,182 15 447 22 528 7 633
PSV 3 95 ? 6 0 17 1 17
Goods 11 273 0 50 9 55 4 86
Other or Unknown 2 54 0 11 0 5 0 11
TOTAL 65 3,294 18 613 33 666 14 844
---
1999, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 0 10 10 2 9 11
Motor Cycle 2 75 77 18 114 132
Car 54 874 928 97 917 1014
PSV 6 82 88 8 70 78
Goods 0 42 48 0 9 9
Other/Unknown 2 27 29 0 7 7
TOTAL 64 1110 1174 125 1126 1251
1999, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 0 2 2 0 0 0
Pedal Cycle-Motor Cycle 0 11 11 0 14 14
Pedal Cycle-Car 8 326 354 8 366 374
Pedal Cycle-PSV 0 13 13 0 13 13
Pedal Cycle-Goods 3 63 66 3 63 66
Pedal Cycle-Other/Unknown 1 4 5 1 4 5
TOTAL 12 439 451 12 464 476
1999, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 12 464 2 44 0 26 8 60
Pedal Cycle Users 2 204 0 17 0 14 2 20
Motor Cycle Users 6 288 0 60 2 30 1 62
Car Users 7 894 2 228 7 345 6 411
PSV Users 0 25 0 2 0 1 0 5
Goods Vehicle Users 0 38 0 7 0 20 0 24
Other or Unknown 0 6 0 1 0 2 0 4
TOTAL 27 1,919 4 359 9 438 17 586
1999, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 2 210 0 18 0 14 2 20
Motor Cycle 8 339 0 64 2 33 2 67
Car 20 1,986 5 404 21 471 16 706
PSV 2 83 0 5 0 4 0 14
Goods 7 231 0 31 0 56 3 62
Other or Unknown 1 26 0 3 0 5 0 6
TOTAL 40 2,875 5 525 23 583 23 875
---
2000, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 0 7 7 0 11 11
Motor Cycle 1 74 75 10 99 109
Car 56 881 937 97 953 1050
PSV 2 38 40 0 11 11
Goods 18 117 135 6 108 114
Other/Unknown 7 41 48 7 104 111
TOTAL 84 1158 1242 120 1286 1406
2000, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 0 0 0 0 0 0
Pedal Cycle-Motor Cycle 0 9 9 0 12 12
Pedal Cycle-Car 5 324 329 5 338 343
Pedal Cycle-PSV 0 13 13 0 13 13
Pedal Cycle-Goods 5 62 67 5 65 70
Pedal Cycle-Other/Unknown 0 5 5 0 5 5
TOTAL 10 413 423 10 433 443
2000, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 9 398 2 44 5 33 7 85
Pedal Cycle Users 2 198 0 20 1 7 0 27
Motor Cycle Users 7 366 1 67 3 37 1 109
Car Users 7 851 3 157 11 284 8 459
PSV Users 0 28 0 1 0 3 0 19
Goods Vehicle Users 1 57 0 11 0 32 0 43
Other or Unknown 0 11 0 2 1 6 0 4
TOTAL 26 1,909 6 302 21 402 16 746
2000, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 2 196 0 17 1 6 0 27
Motor Cycle 5 388 1 63 3 36 1 113
Car 15 1,530 3 302 17 325 11 607
PSV 1 74 0 5 0 4 0 11
Goods 6 222 2 20 7 48 3 98
Other or Unknown 0 34 0 2 2 7 0 10
TOTAL 29 2,444 6 409 30 426 15 866
---
2001, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 0 13 13 1 22 23
Motor Cycle 4 68 72 19 139 158
Car 52 785 837 76 899 974
PSV 3 41 44 0 18 18
Goods 24 96 120 7 116 123
Other/Unknown 2 15 17 3 20 23
TOTAL 85 1018 1103 106 1213 1319
2001, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 0 0 0 0 0 0
Pedal Cycle-Motor Cycle 0 7 7 0 9 9
Pedal Cycle-Car 4 250 254 4 257 261
Pedal Cycle-PSV 1 8 9 1 8 9
Pedal Cycle-Goods 5 47 52 5 51 56
Pedal Cycle-Other/Unknown 0 9 9 0 9 9
TOTAL 10 321 331 10 334 344
2001, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 6 367 1 37 4 32 5 72
Pedal Cycle Users 4 142 0 17 0 7 0 24
Motor Cycle Users 2 291 0 55 2 46 0 105
Car Users 1 612 3 121 11 253 11 393
PSV Users 0 37 0 1 0 0 0 5
Goods Vehicle Users 0 19 0 4 1 17 1 23
Other or Unknown 1 8 0 6 0 2 0 6
TOTAL 14 1,477 4 241 18 357 17 628
2001, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 4 145 0 19 0 7 0 23
Motor Cycle 2 299 0 56 2 43 1 101
Car 7 1,224 5 229 9 284 15 560
PSV 1 61 0 6 0 3 1 14
Goods 5 129 1 20 7 41 5 76
Other or Unknown 0 34 0 4 0 8 0 14
TOTAL 19 1,892 6 334 18 386 22 788
---
2002, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 2 5 7 1 28 29
Motor Cycle 2 66 68 14 118 132
Car 49 757 806 83 827 910
PSV 2 33 35 1 9 10
Goods 16 108 124 11 107 118
Other/Unknown 6 35 41 1 23 24
TOTAL 77 1004 1081 111 1112 1223
2002, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 1 0 1 1 1 2
Pedal Cycle-Motor Cycle 0 11 11 0 13 13
Pedal Cycle-Car 9 197 206 9 201 210
Pedal Cycle-PSV 0 5 5 0 5 5
Pedal Cycle-Goods 2 28 30 2 28 30
Pedal Cycle-Other/Unknown 3 4 7 3 4 7
TOTAL 15 245 260 15 252 267
2002, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 8 288 4 45 0 29 3 68
Pedal Cycle Users 4 91 0 17 3 7 0 34
Motor Cycle Users 4 235 0 66 1 26 3 85
Car Users 1 413 4 106 5 173 9 296
PSV Users 0 11 0 4 0 1 0 4
Goods Vehicle Users 0 27 0 7 0 11 0 24
Other or Unknown 0 24 0 3 0 0 0 3
TOTAL 17 1,089 8 248 9 247 15 514
2002, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 5 95 0 16 3 5 0 34
Motor Cycle 3 248 0 72 1 28 3 88
Car 8 951 9 228 9 228 13 483
PSV 1 53 0 8 0 9 0 4
Goods 3 119 0 24 2 36 2 56
Other or Unknown 3 25 1 8 0 9 1 10
TOTAL 23 1,491 10 356 15 315 19 675
---
2003, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 0 8 8 0 5 5
Motor Cycle 0 48 48 19 113 132
Car 39 770 809 56 819 875
PSV 2 29 31 0 8 8
Goods 17 101 118 19 125 144
Other/Unknown 6 34 40 4 24 28
TOTAL 65 990 1054 98 1094 1192
2003, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 0 2 2 0 3 3
Pedal Cycle-Motor Cycle 0 9 9 0 13 13
Pedal Cycle-Car 6 213 219 6 219 225
Pedal Cycle-PSV 0 6 6 0 6 6
Pedal Cycle-Goods 2 31 33 2 32 34
Pedal Cycle-Other/Unknown 2 7 9 2 8 10
TOTAL 10 268 278 10 281 291
2003, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 6 276 1 33 3 25 2 55
Pedal Cycle Users 0 119 0 18 0 9 0 26
Motor Cycle Users 4 165 1 52 6 33 2 69
Car Users 2 368 0 96 6 181 1 188
PSV Users 0 16 0 1 0 1 0 8
Goods Vehicle Users 0 22 0 4 1 16 1 19
Other or Unknown 1 9 0 3 0 3 0 5
TOTAL 13 975 2 207 16 268 6 370
2003, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 0 118 0 18 0 9 0 25
Motor Cycle 4 179 1 57 6 31 2 71
Car 8 852 0 200 8 230 2 318
PSV 1 44 0 4 0 3 1 6
Goods 4 102 1 11 4 39 1 58
Other or Unknown 0 25 1 5 1 6 0 12
TOTAL 17 1,320 3 295 19 318 6 490
---
2004, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 0 5 5 1 4 5
Motor Cycle 3 49 52 19 100 119
Car 30 633 663 85 850 935
PSV 5 36 41 0 4 4
Goods 23 97 120 11 109 120
Other/Unknown 6 30 36 3 33 36
TOTAL 67 850 917 119 1,100 1,219
2004, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 0 1 1 0 3 3
Pedal Cycle-Motor Cycle 1 3 4 2 4 6
Pedal Cycle-Car 4 208 212 4 213 217
Pedal Cycle-PSV 0 9 9 0 9 9
Pedal Cycle-Goods 3 33 36 3 33 36
Pedal Cycle-Other/Unknown 2 12 14 2 12 14
TOTAL 10 266 276 11 274 291
2004, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 19 225 1 35 4 25 1 57
Pedal Cycle Users 2 96 0 11 0 9 0 26
Motor Cycle Users 4 128 1 39 1 33 1 47
Car Users 0 347 2 88 7 181 1 211
PSV Users 0 26 0 1 0 1 0 4
Goods Vehicle Users 0 14 0 8 0 16 0 10
Other or Unknown 1 26 0 0 0 3 0 6
TOTAL 26 862 4 182 12 213 3 361
2004, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 2 98 0 12 0 8 0 26
Motor Cycle 7 150 1 41 1 20 1 48
Car 4 682 4 151 10 196 3 354
PSV 6 45 0 7 0 6 0 5
Goods 6 94 0 24 2 23 0 48
Other or Unknown 3 40 0 4 0 5 0 9
TOTAL 28 1,109 5 239 13 258 4 490
---
2005, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 0 4 4 1 4 5
Motor Cycle 3 34 37 23 67 090
Car 42 604 646 71 871 942
PSV 3 35 38 2 12 14
Goods 12 96 108 8 145 153
Other/Unknown 4 26 30 1 25 26
TOTAL 64 799 863 106 1,124 1,230
2005, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 0 0 0 0 0 0
Pedal Cycle-Motor Cycle 1 4 4 0 5 5
Pedal Cycle-Car 2 156 158 2 156 158
Pedal Cycle-PSV 0 6 6 0 6 6
Pedal Cycle-Goods 6 25 31 6 25 31
Pedal Cycle-Other/Unknown 1 6 7 1 6 7
TOTAL 9 197 206 9 198 207
2005, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 9 198 1 27 3 44 3 70
Pedal Cycle Users 3 79 0 12 0 10 0 14
Motor Cycle Users 3 120 0 29 4 17 5 44
Car Users 4 332 4 89 1 187 3 252
PSV Users 0 7 0 6 0 18 0 6
Goods Vehicle Users 0 20 0 3 0 10 0 12
Other or Unknown 0 54 0 13 0 11 0 32
TOTAL 19 810 5 179 8 297 11 430
2005, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 3 80 0 14 0 12 0 14
Motor Cycle 2 122 0 29 5 17 6 45
Car 5 523 6 114 3 183 4 275
PSV 3 31 0 3 0 9 0 13
Goods 5 83 0 15 2 29 3 35
Other or Unknown 0 37 0 5 0 8 0 19
TOTAL 18 876 6 180 9 258 13 401
---
2006, Single Vehicle Accidents by Vehicle Type
Pedestrian Involved No Pedestrian Involved
Fatal Injury Total Fatal Injury Total
Pedal Cycle 0 12 12 0 5 5
Motor Cycle 0 29 29 9 98 107
Car 48 687 687 76 1,022 1,098
PSV 1 27 28 1 7 8
Goods 13 117 130 10 129 139
Other/Unknown 6 27 33 2 23 25
TOTAL 68 851 919 98 1,284 1,382
2006, Two-Vehicle Collisions Classified by Vehicle Type
Fatal Injury Total Fatalities Injuries Total
Pedal Cycle-Pedal Cycle 0 2 2 0 2 2
Pedal Cycle-Motor Cycle 0 1 1 0 1 1
Pedal Cycle-Car 4 148 152 4 151 155
Pedal Cycle-PSV 0 7 7 0 7 7
Pedal Cycle-Goods 2 27 28 1 27 28
Pedal Cycle-Other/Unknown 2 3 5 2 3 5
TOTAL 7 188 195 7 191 198
2006, Road Users Killed and Injured in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Road User Killed Injured Killed Injured Killed Injured Killed Injured
Pedestrians 7 227 0 43 1 19 0 47
Pedal Cycle Users 3 86 1 15 1 5 1 4
Motor Cycle Users 4 133 0 19 0 16 0 35
Car Users 3 386 5 117 4 149 2 206
PSV Users 0 23 0 2 0 4 0 9
Goods Vehicle Users 0 32 0 4 1 11 0 19
Other or Unknown 0 58 0 6 1 13 0 10
TOTAL 17 945 6 106 8 217 3 330
2006, Vehicles involved in Fatal and Injury Collisions in the Main Centres of Population
Dublin City Dun Laoghaire Fingal South Dublin
Rathdown
Vehicle Type Fatal Injury Fatal Injury Fatal Injury Fatal Injury
Pedal Cycle 3 94 1 17 1 5 1 4
Motor Cycle 4 149 0 23 0 19 0 39
Car 9 770 6 198 7 194 4 279
PSV 1 43 0 3 0 3 0 6
Goods 5 106 0 15 1 21 1 41
Other or Unknown 2 28 0 6 2 9 0 5
TOTAL 24 1,190 7 262 11 251 6 374
---
---
2002, All Casualties Classified by Road User Type and by Age
Pedestrians Pedal Cyclists
Age Groups Killed Injured Total % Killed Injured Total %
0-5 2 48 50 4.2 0 3 3 1.0
6-9 3 82 85 7.1 0 14 14 4.7
10-14 3 120 123 10.3 3 37 40 13.5
15-17 3 56 59 4.9 1 16 17 5.7
18-20 4 77 81 6.8 0 11 11 3.7
21-24 4 88 92 7.7 2 35 37 12.5
25-34 11 155 166 13.9 3 56 59 19.9
35-44 7 102 109 9.1 2 25 27 9.1
45-54 7 83 90 7.5 0 19 19 6.4
55-64 14 69 83 6.9 2 24 26 8.8
65 and Over 25 108 133 11.1 3 13 16 5.4
Unknown 3 122 125 10.5 2 25 27 9.1
TOTAL 86 1,110 1,196 100.0 18 278 296 100.0
2003, All Casualties Classified by Road User Type and by Age
Pedestrians Pedal Cyclists
Age Groups Killed Injured Total % Killed Injured Total %
0-5 3 72 75 6.7 0 8 8 2.6
6-9 3 76 79 7.1 1 12 13 4.2
10-14 1 96 97 8.7 2 22 24 7.8
15-17 1 59 60 5.4 0 17 17 5.5
18-20 2 72 74 6.6 0 23 23 7.5
21-24 3 77 80 7.2 1 30 31 10.1
25-34 5 136 141 12.6 1 68 69 22.5
35-44 8 76 84 7.5 0 33 33 10.7
45-54 10 81 91 8.2 0 26 26 8.5
55-64 4 78 82 7.4 1 12 13 4.2
65 and Over 22 131 153 13.7 4 10 14 4.6
Unknown 2 97 99 8.9 1 35 36 11.7
TOTAL 64 1,051 1,115 100.0 11 296 307 100.0
---
2002, All Casualties Classified by Age and Sex
Male Female
Age Groups Killed Injured Total Killed Injured Total Overall %
0-5 3 86 89 3 48 51 140 1.7
6-9 3 105 108 1 75 76 184 2.2
10-14 3 157 160 4 100 104 264 3.1
15-17 11 256 267 8 128 136 403 4.8
18-20 26 504 530 7 242 249 779 9.2
21-24 35 622 657 10 409 419 1,076 12.8
25-34 67 1,166 1,233 12 752 764 1,997 23.7
35-44 31 663 694 5 501 506 1,200 14.2
45-54 18 443 461 8 387 395 856 10.1
55-64 17 272 289 15 223 238 527 6.2
65 and Over 34 246 280 24 222 246 526 6.2
Unknown 12 276 288 4 190 194 482 5.7
TOTAL 260 4,796 5,056 101 3,277 3,378 8,434 100.0
Note: Accidents omitted where sex of casualty is not specified
2003, All Casualties Classified by Age and Sex
Male Female
Age Groups Killed Injured Total Killed Injured Total Overall %
0-5 4 107 111 3 55 58 169 2.2
6-9 3 100 103 2 64 66 169 2.2
10-14 2 124 126 2 105 107 233 3.1
15-17 5 219 224 6 127 133 357 4.7
18-20 27 477 504 7 201 208 712 9.4
21-24 41 558 599 7 312 319 918 12.2
25-34 62 1,110 1,172 6 685 691 1,863 24.7
35-44 37 591 628 8 474 482 1,110 14.7
45-54 21 432 453 8 300 308 761 10.1
55-64 13 251 264 5 208 213 477 6.3
65 and Over 29 230 259 24 231 255 514 6.8
Unknown 2 138 140 1 120 121 261 3.5
TOTAL 246 4,337 4,583 79 2,882 2,961 7,544 100.0
Note: Collisions omitted where sex of casualty is not specified
2004, All Casualties Classified by Age and Sex
Male Female
Age Groups Killed Injured Total Killed Injured Total Overall %
0-5 1 85 86 1 52 53 139 1.9
6-9 1 77 78 1 55 56 134 1.8
10-14 1 141 142 2 102 104 246 3.4
15-17 11 235 246 4 108 112 358 4.9
18-20 35 486 521 10 215 225 746 10.2
21-24 42 569 611 9 318 327 938 12.9
25-34 56 1,018 1,074 15 679 694 1,768 24.3
35-44 31 621 652 13 370 383 1,035 14.2
45-54 20 382 402 14 300 314 716 9.8
55-64 21 244 265 7 218 225 490 6.7
65 and Over 36 240 276 25 213 238 514 7.1
Unknown 4 125 129 1 76 77 206 2.8
TOTAL 259 4,223 4,482 102 2,706 2,808 7,290 100.0
Note: Collisions omitted where sex of casualty is not specified
---
===
---
CSO - Public Reports, 2002, Volume 9 - Travel to Work, School and College
http://www.cso.ie/census/Vol9.htm
CSO - Census 2006 Principal Socio-economic Results - Tables 19-30 Education and Travel
http://www.cso.ie/census/census2006results/PSER/PSER_Tables%2019-30.pdf
Persons, males and females at work aged 15 years and over
Means of Travel 1981 1986 1991 1996 2002 2006
On foot 151,952 136,000 126,158 148,376 183,848 205,688
Bicycle 46,994 60,750 50,257 46,432 34,250 36,306
Bus 109,988 93,336 87,377 98,289 107,315 114,956
Train 14,374 16,096 19,834 22,568 33,066 54,942
Motor cycle 17,633 15,614 12,713 12,164 17,329 13,049
Motor car: Driver 407,347 402,878 442,293 599,282 887,168 1,080,446
Motor car: Passenger 91,299 89,831 90,999 112,432 108,382 104,861
Lorry or van 140,590
Other means (incl. lorry or van) 24,130 33,354 45,903 55,158 115,168 6,445
Work mainly at or from home 220,833 186,856 225,236 158,749 97,567 105,706
Not stated 45,794 48,932 36,687 40,560 26,788 29,798
Total 1,130,344 1,083,647 1,137,457 1,294,010 1,610,881 1,892,787
Children, boys and girls at school aged between 5 and 12 years
Means of Travel 1981 1986 1991 1996 2002 2006
On foot 262,357 251,947 209,067 154,776 112,511 109,053
Bicycle 22,139 23,635 22,407 11,671 4,828 4,087
Bus 106,059 105,245 109,745 100,433 75,993 67,350
Train 714 636 735 514 469 594
Motor cycle - - - - - -
Motor car: Driver - - - - - -
Motor car: Passenger 109,611 133,624 147,036 167,904 217,308 246,802
Lorry or van 653
Other means (incl. lorry or van) 1,063 1,812 2,666 2,203 2,002 801
Work mainly at or from home 7,297 938 1,152 4,747 6,625 8,222
Not stated 45,770 39,439 37,797 27,293 12,481 10,805
Total 555,010 557,276 530,605 469,541 432,217 448,367
Students, males and females aged between 13 and 18 years
Means of Travel 1981 1986 1991 1996 2002 2006
On foot 89,893 105,292 99,751 102,231 82,616 74,346
Bicycle 38,815 50,648 45,632 28,202 11,118 7,377
Bus 112,424 114,827 124,135 142,827 120,555 108,400
Train 2,648 3,408 4,825 4,657 4,347 5,348
Motor cycle 767 300 354 275 1,372 487
Motor car: Driver 390 373 676 1,099 2,564 5,131
Motor car: Passenger 23,870 36,666 49,082 71,695 89,468 95,905
Lorry or van 425
Other means (incl. lorry or van) 550 829 1,242 1,378 1,065 417
Work mainly at or from home 14,437 7,930 6,159 7,085 4,459 3,572
Not stated 16,349 17,818 17,066 11,555 4,034 3,155
Total 300,143 338,091 348,922 371,004 321,598 304,563
Students, males and females aged 19 years and over
Means of Travel 1981 1986 1991 1996 2002 2006
On foot 7,692 12,291 19,150 31,558 44,508 44,023
Bicycle 7,439 11,929 11,898 12,703 7,646 6,190
Bus 6,767 10,506 16,531 28,037 37,436 36,243
Train 1,379 2,550 4,820 6,362 8,094 10,774
Motor cycle 1,196 766 689 725 1,549 802
Motor car: Driver 2,375 1,929 3,259 6,036 20,090 32,735
Motor car: Passenger 2,531 4,004 5,386 8,922 12,804 11,929
Lorry or van 346
Other means (incl. lorry or van) 150 244 377 552 565 251
Work mainly at or from home 1,575 1,258 1,554 2,312 2,170 2,418
Not stated 1,607 2,390 2,737 4,573 2,077 2,797
Total 32,711 47,867 66,401 101,780 136,939 148,508
Home
Last updated 2008-02-08. Copyright © 2005-2008 Robert Fitzsimons. robfitz at 273k dot net